Loading…
This ticker was released after inactivity. This is the original token; always check the mint address before trading.
Pool data could not be refreshed. Showing the last available snapshot.
1 Cat is live on one only
| Time | Side | ONECAT | SOL | Fee payer |
|---|---|---|---|---|
| 5:04:55 PM | sell | 17.28M | 0.4667 | 55UH…d4YE |
| 2:17:17 PM | sell | 23.22M | 0.6517 | Futn…4n2B |
| 2:07:52 PM | sell | 993.62K | 0.02855 | HGCP…ABgw |
| 1:29:09 PM | buy | 17.28M | 0.495 | 55UH…d4YE |
| 12:52:41 PM | sell | 887.1K | 0.02469 | FHpc…7wCT |
| 12:51:58 PM | sell | 23.95M | 0.7632 | 7k3e…Uf5r |
| 12:51:58 PM | sell | 27.16M | 0.7768 | DjiJ…w91r |
| 12:51:58 PM | sell | 28.39M | 0.8577 | CWfS…CdwE |
| 12:51:57 PM | sell | 25.47M | 0.8544 | 51aW…TGe7 |
| 12:51:54 PM | sell | 27M | 0.9579 | 7oE7…p73S |
| 12:51:54 PM | sell | 24.07M | 0.9032 | 75TP…mFrn |
| 12:47:32 PM | sell | 17.62M | 0.6928 | 4otM…UkP3 |
| 12:46:58 PM | sell | 1.69M | 0.06802 | HtJY…9xV6 |
| 12:42:01 PM | sell | 6.03M | 0.2444 | 4c4y…aPRY |
| 12:41:19 PM | buy | 6.03M | 0.2475 | 4c4y…aPRY |
| 12:41:14 PM | buy | 28.39M | 1.06 | CWfS…CdwE |
| 12:41:14 PM | buy | 23.95M | 0.9508 | 7k3e…Uf5r |
| 12:41:14 PM | buy | 27.16M | 0.9568 | DjiJ…w91r |
| 12:40:34 PM | sell | 4.21M | 0.1429 | CKSM…gMWv |
| 12:40:20 PM | sell | 22.38M | 0.9241 | 9BaZ…z2QE |
| 12:40:20 PM | sell | 20.77M | 0.7241 | kqVR…pUvr |
| 12:40:20 PM | sell | 18.54M | 0.6745 | 6cVD…Ho3C |
| 12:40:20 PM | sell | 14.89M | 0.5623 | 4Zkh…QmfD |
| 12:40:20 PM | sell | 20.58M | 0.8087 | EQax…87zD |
| 12:40:06 PM | sell | 254.22K | 0.01078 | 4b1b…Zcqa |
| 12:38:33 PM | buy | 4.21M | 0.18 | CKSM…gMWv |
| 12:37:49 PM | sell | 587.43K | 0.02469 | 9Qub…qmmE |
| 12:37:02 PM | buy | 1.55M | 0.0658 | 3sXg…NiKc |
| 12:37:02 PM | buy | 1.37M | 0.05795 | 4otM…UkP3 |
| 12:36:39 PM | buy | 23.41K | 0.00099 | EQax…87zD |
| 12:36:38 PM | buy | 23.41K | 0.00099 | EQax…87zD |
| 12:36:32 PM | buy | 24.07M | 0.99 | 75TP…mFrn |
| 12:36:32 PM | buy | 25.47M | 0.99 | 51aW…TGe7 |
| 12:36:32 PM | buy | 27M | 0.99 | 7oE7…p73S |
| 12:36:29 PM | sell | 8.34M | 0.2959 | 6stF…YGgm |
| 12:35:54 PM | sell | 2.3M | 0.08273 | CKSM…gMWv |
| 12:35:54 PM | sell | 1.22M | 0.0438 | Futn…4n2B |
| 12:35:54 PM | sell | 66.44M | 2.58 | BGVo…8GXS |
| 12:35:49 PM | sell | 69.51M | 3.17 | 3sXg…NiKc |
| 12:35:40 PM | sell | 1.68M | 0.08391 | 9XpL…kYb1 |
| 12:35:40 PM | buy | 587.43K | 0.0297 | 9Qub…qmmE |
| 12:35:31 PM | buy | 19.6K | 0.00099 | EQax…87zD |
| 12:35:24 PM | sell | 5.44M | 0.2731 | 6KXv…eeMX |
| 12:35:24 PM | buy | 483.4K | 0.02475 | CKSM…gMWv |
| 12:35:22 PM | sell | 1.78M | 0.09007 | 81AB…nngj |
| 12:35:21 PM | sell | 5.93M | 0.3032 | Hs5U…WpW7 |
| 12:35:21 PM | sell | 17.31M | 0.9128 | DJqK…5Cf9 |
| 12:35:19 PM | buy | 1.82M | 0.099 | CKSM…gMWv |
| 12:35:17 PM | sell | 9.71M | 0.5281 | 8Zsa…HoHk |
| 12:35:15 PM | buy | 887.1K | 0.04946 | FHpc…7wCT |
| 12:35:12 PM | buy | 17.78K | 0.00099 | EQax…87zD |
| 12:35:12 PM | sell | 1.29M | 0.07085 | Futn…4n2B |
| 12:35:12 PM | sell | 36.79M | 2.14 | BSzp…KdtD |
| 12:35:11 PM | buy | 7.27M | 0.4455 | 4otM…UkP3 |
| 12:35:10 PM | buy | 7.43M | 0.4455 | 4otM…UkP3 |
| 12:35:10 PM | sell | 701.15K | 0.04114 | 8YyE…DB25 |
| 12:35:06 PM | buy | 5.93M | 0.3497 | Hs5U…WpW7 |
| 12:35:03 PM | buy | 16.92K | 0.00099 | EQax…87zD |
| 12:34:57 PM | buy | 17.31M | 0.9889 | DJqK…5Cf9 |
| 12:34:56 PM | buy | 17.74K | 0.00099 | 8YyE…DB25 |
| 12:34:54 PM | buy | 17.74K | 0.00099 | 8YyE…DB25 |
| 12:34:54 PM | buy | 1.78M | 0.099 | 81AB…nngj |
| 12:34:52 PM | buy | 5.44M | 0.2997 | 6KXv…eeMX |
| 12:34:52 PM | buy | 18.09K | 0.00099 | 8YyE…DB25 |
| 12:34:52 PM | buy | 18.54M | 0.99 | 6cVD…Ho3C |
| 12:34:52 PM | buy | 9.71M | 0.4995 | 8Zsa…HoHk |
| 12:34:52 PM | buy | 19.48K | 0.00099 | 8YyE…DB25 |
| 12:34:50 PM | buy | 4.9M | 0.2475 | 4Zkh…QmfD |
| 12:34:50 PM | buy | 9.99M | 0.495 | 4Zkh…QmfD |
| 12:34:48 PM | buy | 20.77M | 0.99 | kqVR…pUvr |
| 12:34:46 PM | buy | 15.36M | 0.7 | Futn…4n2B |
| 12:34:46 PM | buy | 22.97M | 1 | BGVo…8GXS |
| 12:34:43 PM | sell | 21.64M | 0.9286 | 8Jm2…bgTQ |
| 12:34:43 PM | sell | 27.12M | 1.23 | AjS2…kqNF |
| 12:34:43 PM | sell | 2.83M | 0.1336 | 9F1X…GfSJ |
| 12:34:41 PM | sell | 26.31M | 1.29 | G1tZ…rMum |
| 12:34:41 PM | sell | 27.6M | 1.45 | 2A6n…9Tpu |
| 12:34:41 PM | sell | 35.19M | 2.01 | AWGt…o1Pr |
| 12:34:41 PM | buy | 993.62K | 0.06034 | HGCP…ABgw |
| 12:34:37 PM | buy | 8.34M | 0.5 | 6stF…YGgm |
| 12:34:36 PM | buy | 1.69M | 0.1 | HtJY…9xV6 |
| 12:34:36 PM | buy | 16.79K | 0.00099 | EQax…87zD |
| 12:34:33 PM | buy | 1.68M | 0.099 | 9XpL…kYb1 |
| 12:34:32 PM | buy | 10.37M | 0.6 | Futn…4n2B |
| 12:34:32 PM | buy | 36.79M | 2 | BSzp…KdtD |
| 12:34:32 PM | buy | 19.14K | 0.00099 | 8YyE…DB25 |
| 12:34:32 PM | sell | 16.05M | 0.8371 | 77Se…xrBj |
| 12:34:32 PM | sell | 14.57M | 0.7912 | 5ix7…nKUX |
| 12:34:31 PM | sell | 17.37M | 0.9855 | 9hwL…gBY6 |
| 12:34:31 PM | sell | 19.77M | 1.18 | DyDr…9Cgt |
| 12:34:31 PM | sell | 16.66M | 1.05 | 9PXS…GpdV |
| 12:34:31 PM | buy | 21.64M | 1.37 | 8Jm2…bgTQ |
| 12:34:31 PM | buy | 27.12M | 1.6 | AjS2…kqNF |
| 12:34:31 PM | sell | 114.97M | 7.66 | AiLw…jPwN |
| 12:34:27 PM | buy | 12.38K | 0.00099 | 8YyE…DB25 |
| 12:34:26 PM | buy | 12.38K | 0.00099 | 8YyE…DB25 |
| 12:34:26 PM | buy | 7.71M | 0.6088 | 9PXS…GpdV |
| 12:34:26 PM | buy | 9.32M | 0.7166 | DyDr…9Cgt |
| 12:34:26 PM | buy | 8.76M | 0.6546 | 9hwL…gBY6 |
| 12:34:25 PM | buy | 43.46M | 3 | BGVo…8GXS |
The trading floor
Verified buyersLoading the conversation…