Loading…
Big moves. On the record.
| Rank | Trader | Volume · USD | Trades | Tokens |
|---|---|---|---|---|
| 1 | 74 buys · 3 sells | 2 | ||
| 2 | 63 buys · 3 sells | 1 | ||
| 3 | 21 buys · 1 sells | 1 | ||
| 4 | 65 buys · 1 sells | 1 | ||
| 5 | 32 buys · 1 sells | 1 | ||
| 6 | 10 buys · 1 sells | 1 | ||
| 7 | 21 buys · 1 sells | 1 | ||
| 8 | 21 buys · 1 sells | 1 | ||
| 9 | 11 buys · 0 sells | 1 | ||
| 10 | 21 buys · 1 sells | 1 | ||
| 11 | 11 buys · 0 sells | 1 | ||
| 12 | 22 buys · 0 sells | 1 | ||
| 13 | 10 buys · 1 sells | 1 | ||
| 14 | 20 buys · 2 sells | 1 | ||
| 15 | 11 buys · 0 sells | 1 | ||
| 16 | 21 buys · 1 sells | 1 | ||
| 17 | 10 buys · 1 sells | 1 | ||
| 18 | 21 buys · 1 sells | 1 |
Updated 04:55:50 UTC · Refreshes every 30 seconds
Ranked by indexed buy and sell volume across OneOnly tokens, including trades through other apps. USD values use prices recorded at the time of each trade. Unpriced trades and history still being indexed are excluded.
Wallets are identified from indexed transactions; sponsored routes may appear under the transaction payer. Volume measures activity, not profit or unique people. Only the top 100 are shown.