Loading…
Pool data could not be refreshed. Showing the last available snapshot.
| Time | Side | LGS | SOL | Fee payer |
|---|---|---|---|---|
| 6:49:44 PM | sell | 23.37M | 0.6347 | D3fY…nBwq |
| 6:49:42 PM | sell | 24.16M | 0.6868 | 38Br…yBXP |
| 6:49:40 PM | sell | 24.53M | 0.7315 | 7h3E…yUBd |
| 6:45:48 PM | buy | 23.37M | 0.7065 | D3fY…nBwq |
| 6:45:48 PM | buy | 24.16M | 0.697 | 38Br…yBXP |
| 6:45:48 PM | buy | 24.53M | 0.6755 | 7h3E…yUBd |
The trading floor
Verified buyersLoading the conversation…