Loading…
This ticker was released after inactivity. This is the original token; always check the mint address before trading.
Pool data could not be refreshed. Showing the last available snapshot.
GIDDY one 2 three
| Time | Side | GIDDY | SOL | Fee payer |
|---|---|---|---|---|
| 5:11:25 PM | sell | 3.7M | 0.09875 | CVee…R8aH |
| 5:11:08 PM | buy | 3.7M | 0.1 | CVee…R8aH |
| 1:19:53 PM | sell | 3.72K | 0.00009875 | E1Fw…JHEw |
| 1:19:28 PM | buy | 3.72K | 0.0001 | E1Fw…JHEw |
| 11:53:29 PM | sell | 31.64M | 0.866 | Anon…aELh |
| 11:53:29 PM | sell | 28.88M | 0.8382 | mone…9oBG |
| 10:43:16 PM | sell | 13.62M | 0.4122 | 4cCb…hPiL |
| 10:43:16 PM | sell | 12.22M | 0.3795 | 7gwK…xssR |
| 10:43:16 PM | sell | 12.22M | 0.3891 | 3eoA…JngW |
| 10:43:16 PM | sell | 11.57M | 0.3776 | D3aA…5ihu |
| 10:43:16 PM | sell | 13.1M | 0.4386 | 8uqv…MXSE |
| 9:28:05 PM | sell | 24.5M | 0.854 | 72vu…kEMU |
| 9:17:53 PM | sell | 11.64M | 0.4218 | 97Jo…hzbe |
| 8:50:54 PM | buy | 266.36K | 0.0099 | Anon…aELh |
| 8:50:53 PM | buy | 266.52K | 0.0099 | Anon…aELh |
| 8:50:52 PM | buy | 266.67K | 0.0099 | Anon…aELh |
| 8:42:18 PM | sell | 14.23M | 0.5297 | DECK…5gKe |
| 8:42:18 PM | sell | 18.13M | 0.7001 | 9fEG…p4kN |
| 8:42:18 PM | sell | 17.67M | 0.7106 | 4CTn…jtwu |
| 8:38:40 PM | buy | 24.5M | 0.99 | 72vu…kEMU |
| 8:36:08 PM | buy | 2.78M | 0.1089 | mone…9oBG |
| 8:36:07 PM | buy | 26.1M | 0.99 | mone…9oBG |
| 8:35:54 PM | buy | 2.97M | 0.1089 | Anon…aELh |
| 8:35:52 PM | buy | 27.87M | 0.99 | Anon…aELh |
| 8:33:41 PM | sell | 29.53M | 1.04 | Q4J6…v9ng |
| 8:33:41 PM | sell | 25.86M | 0.9655 | CGAZ…RwcH |
| 8:33:41 PM | sell | 27.5M | 1.09 | CEUu…iBSg |
| 8:32:47 PM | sell | 3.73M | 0.1533 | 9RPf…oxc4 |
| 8:32:47 PM | sell | 2.01M | 0.08323 | FW9a…iXK3 |
| 8:32:47 PM | sell | 2.66M | 0.1108 | 8YMn…KuiG |
| 8:32:47 PM | sell | 3.05M | 0.1277 | BaC3…VtpT |
| 8:32:46 PM | sell | 23.88M | 1.03 | C5Jj…FJKr |
| 8:31:34 PM | sell | 11.64M | 0.5253 | 97Jo…hzbe |
| 8:30:43 PM | buy | 10.82M | 0.495 | 97Jo…hzbe |
| 8:30:09 PM | sell | 15.51M | 0.8366 | 5o78…j6zm |
| 8:30:09 PM | sell | 18.03M | 1.02 | 9zGE…k26d |
| 8:30:09 PM | sell | 16.68M | 0.7888 | 2mw4…NrAQ |
| 8:30:09 PM | sell | 18.03M | 0.8909 | 9zGE…k26d |
| 8:30:09 PM | sell | 15.51M | 0.705 | 5o78…j6zm |
| 8:30:09 PM | sell | 16.68M | 0.8621 | 2mw4…NrAQ |
| 8:29:53 PM | buy | 42.25K | 0.002475 | 5o78…j6zm |
| 8:29:35 PM | sell | 6.08M | 0.3545 | HXEY…Sm5U |
| 8:29:35 PM | sell | 6.8M | 0.4041 | 826Q…pPZQ |
| 8:29:35 PM | sell | 5.64M | 0.3407 | 4Sjk…Ch9t |
| 8:29:32 PM | sell | 14.6M | 0.908 | 8qCV…K3bU |
| 8:29:32 PM | sell | 19.02M | 1.24 | 37iD…5G2y |
| 8:29:32 PM | sell | 15.71M | 1.08 | F937…c12e |
| 8:29:32 PM | sell | 14.71M | 1.06 | 2SuT…Xg4V |
| 8:29:32 PM | sell | 15.3M | 1.16 | 6dV3…az3L |
| 8:29:32 PM | sell | 17.12M | 1.36 | 8kTi…52UB |
| 8:29:07 PM | sell | 4.99M | 0.4114 | FM9m…AfuJ |
| 8:28:53 PM | sell | 18.13M | 1.55 | 9fEG…p4kN |
| 8:28:53 PM | sell | 17.67M | 1.61 | 4CTn…jtwu |
| 8:28:53 PM | sell | 14.23M | 1.37 | DECK…5gKe |
| 8:28:39 PM | buy | 4.99M | 0.495 | FM9m…AfuJ |
| 8:28:38 PM | buy | 14.6M | 1.4 | 8qCV…K3bU |
| 8:28:38 PM | buy | 17.12M | 1.55 | 8kTi…52UB |
| 8:28:38 PM | buy | 19.02M | 1.62 | 37iD…5G2y |
| 8:28:38 PM | buy | 5.64M | 0.4616 | 4Sjk…Ch9t |
| 8:28:38 PM | buy | 6.08M | 0.4881 | HXEY…Sm5U |
| 8:28:38 PM | buy | 6.8M | 0.5353 | 826Q…pPZQ |
| 8:28:36 PM | buy | 14.71M | 1.12 | 2SuT…Xg4V |
| 8:28:36 PM | buy | 15.71M | 1.14 | F937…c12e |
| 8:28:36 PM | buy | 15.3M | 1.06 | 6dV3…az3L |
| 8:28:32 PM | buy | 15.05M | 0.995 | 5o78…j6zm |
| 8:28:32 PM | buy | 14.28M | 0.9046 | 2mw4…NrAQ |
| 8:28:32 PM | buy | 16.54M | 1 | 9zGE…k26d |
| 8:28:20 PM | buy | 15.93M | 0.9237 | 5o78…j6zm |
| 8:28:20 PM | buy | 19.51M | 1.08 | 9zGE…k26d |
| 8:28:20 PM | buy | 19.08M | 1 | 2mw4…NrAQ |
| 8:28:05 PM | buy | 12.22M | 0.6157 | 7gwK…xssR |
| 8:28:05 PM | buy | 11.57M | 0.5657 | D3aA…5ihu |
| 8:28:05 PM | buy | 12.22M | 0.5798 | 3eoA…JngW |
| 8:28:05 PM | buy | 13.62M | 0.6064 | 4cCb…hPiL |
| 8:28:05 PM | buy | 13.1M | 0.6024 | 8uqv…MXSE |
| 8:28:03 PM | buy | 3.05M | 0.1331 | BaC3…VtpT |
| 8:28:03 PM | buy | 2.01M | 0.08725 | FW9a…iXK3 |
| 8:28:03 PM | buy | 2.66M | 0.1149 | 8YMn…KuiG |
| 8:28:03 PM | buy | 3.73M | 0.1597 | 9RPf…oxc4 |
| 8:28:00 PM | buy | 23.88M | 0.99 | C5Jj…FJKr |
| 8:27:54 PM | buy | 12.45M | 0.495 | 97Jo…hzbe |
| 8:27:21 PM | sell | 12.51M | 0.5048 | HURk…w3UY |
| 8:27:21 PM | sell | 12.05M | 0.4728 | 3cVC…Z3ek |
| 8:24:07 PM | buy | 12.05M | 0.4927 | 3cVC…Z3ek |
| 8:24:07 PM | buy | 12.51M | 0.4973 | HURk…w3UY |
| 8:23:35 PM | sell | 59.49M | 2.47 | AXgz…PLaA |
| 8:22:50 PM | sell | 14.09M | 0.6377 | 6szY…ncxv |
| 8:22:49 PM | sell | 21.13M | 0.9993 | 6szY…ncxv |
| 8:22:45 PM | sell | 35.22M | 1.79 | 6szY…ncxv |
| 8:22:45 PM | buy | 59.49M | 2.97 | AXgz…PLaA |
| 8:22:43 PM | buy | 70.45M | 3 | 6szY…ncxv |
| 8:22:43 PM | buy | 27.5M | 1.05 | CEUu…iBSg |
| 8:22:43 PM | buy | 25.86M | 0.9269 | CGAZ…RwcH |
| 8:22:43 PM | buy | 29.53M | 0.9979 | Q4J6…v9ng |
| 8:17:03 PM | buy | 28.45M | 0.9054 | DECK…5gKe |
| 8:17:03 PM | buy | 36.27M | 1.08 | 9fEG…p4kN |
| 8:17:03 PM | buy | 35.34M | 0.9831 | 4CTn…jtwu |
| 9:49:56 AM | sell | 962.22K | 0.02558 | AgmL…zN51 |
| 9:49:48 AM | buy | 962.22K | 0.02591 | AgmL…zN51 |
| 9:41:15 AM | sell | 3.7M | 0.09875 | BFmj…RmkA |
The trading floor
Verified buyersLoading the conversation…