Loading…
Pool data could not be refreshed. Showing the last available snapshot.
Copytrade the most profitable fomo traders on autopilot https://mofo.gg
| Time | Side | MOFO | SOL | Fee payer |
|---|---|---|---|---|
| 5:52:51 PM | sell | 359.02K | 0.00954 | 5fSr…3U6t |
| 5:47:49 PM | sell | 1.08M | 0.02862 | 6iY2…x4Q4 |
| 5:46:32 PM | sell | 18.27M | 0.4951 | F3tT…TBWn |
| 5:45:08 PM | sell | 35.89K | 0.0009895 | BotV…dBot |
| 5:44:38 PM | buy | 1.08M | 0.03 | 6iY2…x4Q4 |
| 5:41:45 PM | buy | 35.89K | 0.001 | BotV…dBot |
| 5:41:44 PM | buy | 359.02K | 0.01 | 5fSr…3U6t |
| 5:41:44 PM | buy | 18.27M | 0.5 | F3tT…TBWn |
The trading floor
Verified buyersLoading the conversation…