Loading…
Pool data could not be refreshed. Showing the last available snapshot.
| Time | Side | LGD | SOL | Fee payer |
|---|---|---|---|---|
| 6:22:50 PM | sell | 31.38M | 0.8587 | mice…PFAz |
| 6:22:50 PM | sell | 33.16M | 0.9658 | venu…58av |
| 6:22:50 PM | sell | 36.44M | 1.14 | WiNC…mECL |
| 5:26:22 PM | sell | 76.15K | 0.002468 | LRj5…U2mw |
| 5:26:19 PM | sell | 152.33K | 0.004938 | J4qU…o2zQ |
| 5:25:53 PM | buy | 76.15K | 0.0025 | LRj5…U2mw |
| 5:25:48 PM | buy | 152.33K | 0.005 | J4qU…o2zQ |
| 5:25:48 PM | buy | 31.38M | 0.9973 | mice…PFAz |
| 5:25:48 PM | buy | 33.16M | 0.9879 | venu…58av |
| 5:25:48 PM | buy | 36.44M | 1.01 | WiNC…mECL |
The trading floor
Verified buyersLoading the conversation…