Loading…
Pool data could not be refreshed. Showing the last available snapshot.
Pandera is Live!
| Time | Side | PANDERA | SOL | Fee payer |
|---|---|---|---|---|
| 5:59:22 AM | sell | 930.64K | 0.02478 | GF7Q…GnSA |
| 10:39:40 AM | buy | 741.69K | 0.02 | 5hsi…DSQ5 |
| 10:36:02 AM | buy | 18.56K | 0.0005 | BQxA…xRtq |
| 10:14:00 AM | sell | 3.7M | 0.09892 | F3tT…TBWn |
| 10:01:07 AM | buy | 930.64K | 0.02523 | GF7Q…GnSA |
| 9:19:41 AM | buy | 3.7M | 0.1 | F3tT…TBWn |
The trading floor
Verified buyersLoading the conversation…