Loading…
Pool data could not be refreshed. Showing the last available snapshot.
| Time | Side | SLG | SOL | Fee payer |
|---|---|---|---|---|
| 4:28:23 PM | sell | 22.06M | 0.6662 | B39p…SaGf |
| 4:28:23 PM | sell | 18.11M | 0.5937 | Goum…q5ZM |
| 4:28:23 PM | sell | 20.04M | 0.6317 | 7StL…D2sS |
| 4:28:23 PM | sell | 15.27M | 0.4114 | 4ofU…fnb5 |
| 4:28:23 PM | sell | 24.1M | 0.6957 | 23kR…W21p |
| 4:28:23 PM | sell | 15.97M | 0.4432 | AwkT…QBsD |
| 4:27:07 PM | sell | 2.95M | 0.09882 | 9oRc…8xnv |
| 4:26:14 PM | buy | 320.01K | 0.01089 | 23kR…W21p |
| 4:26:06 PM | buy | 2.95M | 0.1 | 9oRc…8xnv |
| 4:25:57 PM | sell | 9.85M | 0.3393 | 7h3E…yUBd |
| 4:25:57 PM | sell | 9.71M | 0.3276 | D3fY…nBwq |
| 4:25:57 PM | sell | 9.33M | 0.3281 | 38Br…yBXP |
| 4:25:46 PM | sell | 26.75M | 0.9782 | 9hwL…gBY6 |
| 4:25:42 PM | buy | 285.63K | 0.01089 | 4ofU…fnb5 |
| 4:25:39 PM | sell | 9.33M | 0.3493 | 38Br…yBXP |
| 4:25:39 PM | sell | 9.71M | 0.356 | D3fY…nBwq |
| 4:25:39 PM | sell | 9.85M | 0.3534 | 7h3E…yUBd |
| 4:25:39 PM | buy | 26.75M | 0.99 | 9hwL…gBY6 |
| 4:25:37 PM | buy | 18.66M | 0.7002 | 38Br…yBXP |
| 4:25:37 PM | buy | 15.97M | 0.5306 | AwkT…QBsD |
| 4:25:37 PM | buy | 18.11M | 0.5635 | Goum…q5ZM |
| 4:25:37 PM | buy | 14.98M | 0.4821 | 4ofU…fnb5 |
| 4:25:37 PM | buy | 22.06M | 0.6594 | B39p…SaGf |
| 4:25:37 PM | buy | 23.78M | 0.68 | 23kR…W21p |
| 4:25:37 PM | buy | 20.04M | 0.5494 | 7StL…D2sS |
| 4:25:37 PM | buy | 19.7M | 0.7088 | 7h3E…yUBd |
| 4:25:37 PM | buy | 19.43M | 0.6701 | D3fY…nBwq |
The trading floor
Verified buyersLoading the conversation…