Loading…
Everyday OneCat
| Time | Side | ONECAT | SOL | Fee payer |
|---|---|---|---|---|
| 6:48:27 PM | sell | 69.33K | 0.001842 | ARFa…6ST2 |
| 6:41:57 PM | sell | 35.92M | 0.9876 | F3tT…TBWn |
| 6:40:47 PM | sell | 173.54K | 0.004938 | J4qU…o2zQ |
| 6:40:40 PM | buy | 69.33K | 0.001998 | ARFa…6ST2 |
| 6:40:35 PM | sell | 13.29M | 0.3831 | He4F…7N2d |
| 6:40:35 PM | sell | 22.98M | 0.7236 | J638…GrL9 |
| 6:40:35 PM | sell | 26.1M | 0.7824 | DtCW…nbKz |
| 6:40:21 PM | buy | 13.29M | 0.4279 | He4F…7N2d |
| 6:40:21 PM | buy | 26.1M | 0.7718 | DtCW…nbKz |
| 6:40:21 PM | buy | 22.98M | 0.7132 | J638…GrL9 |
| 6:40:20 PM | sell | 16.9M | 0.4888 | 7zxo…GLus |
| 6:40:18 PM | buy | 16.9M | 0.495 | 7zxo…GLus |
| 6:40:17 PM | buy | 35.92M | 1 | F3tT…TBWn |
| 6:40:17 PM | buy | 173.54K | 0.005 | J4qU…o2zQ |
The trading floor
Verified buyersLoading the conversation…