Loading…
Pool data could not be refreshed. Showing the last available snapshot.
The token encapsulates all altcoin believers.
| Time | Side | RETARD | SOL | Fee payer |
|---|---|---|---|---|
| 2:09:39 PM | sell | 21.85M | 0.5925 | 8NhZ…5Kro |
| 2:08:52 PM | buy | 3.58M | 0.1 | 8NhZ…5Kro |
| 2:08:05 PM | buy | 18.27M | 0.5 | 8NhZ…5Kro |
| 9:39:59 PM | sell | 1.1M | 0.02935 | J4HK…TSPK |
| 8:02:38 PM | sell | 22.04M | 0.6001 | 9M7i…ubM3 |
| 8:02:38 PM | sell | 21.66M | 0.6404 | 4gJn…uhAz |
| 8:02:38 PM | sell | 20.52M | 0.582 | HUU1…4k6T |
| 8:02:38 PM | sell | 985.9K | 0.02627 | 6Ghr…dEao |
| 8:00:08 PM | sell | 87.95K | 0.002656 | J4qU…o2zQ |
| 7:58:07 PM | sell | 24.35M | 0.754 | GPtJ…BH5X |
| 7:57:58 PM | sell | 16.6M | 0.696 | 8W9q…AGqn |
| 7:57:58 PM | sell | 17.84M | 0.5765 | 2YXx…R6RD |
| 7:57:58 PM | sell | 16.94M | 0.5678 | CN52…FJww |
| 7:57:58 PM | sell | 14.66M | 0.508 | G6HP…iHca |
| 7:57:58 PM | sell | 15.68M | 0.5617 | 3UZT…TnQz |
| 7:57:58 PM | sell | 14.39M | 0.5326 | 89rQ…iE2Q |
| 7:57:58 PM | sell | 19.48M | 0.7489 | HUK4…SuvA |
| 7:57:58 PM | sell | 19.57M | 0.7866 | 8NHe…E8Zc |
| 7:57:50 PM | sell | 13.25M | 0.5755 | 2kku…ec95 |
| 7:57:02 PM | sell | 2.28M | 0.1021 | HUU1…4k6T |
| 7:57:02 PM | sell | 109.54K | 0.004835 | 6Ghr…dEao |
| 7:57:02 PM | sell | 2.45M | 0.1084 | 9M7i…ubM3 |
| 7:57:02 PM | sell | 2.41M | 0.1072 | 4gJn…uhAz |
| 7:56:57 PM | buy | 87.95K | 0.004 | J4qU…o2zQ |
| 7:56:56 PM | buy | 1.1M | 0.04975 | 6Ghr…dEao |
| 7:56:55 PM | buy | 24.07M | 0.9474 | 4gJn…uhAz |
| 7:56:55 PM | buy | 1.1M | 0.05 | J4HK…TSPK |
| 7:56:55 PM | buy | 22.8M | 1 | HUU1…4k6T |
| 7:56:55 PM | buy | 24.49M | 1.02 | 9M7i…ubM3 |
| 7:56:47 PM | buy | 13.25M | 0.5 | 2kku…ec95 |
| 7:56:33 PM | buy | 10.77M | 0.396 | GPtJ…BH5X |
| 7:56:30 PM | sell | 8.43M | 0.3051 | Htvy…43Gd |
| 7:56:20 PM | buy | 13.58M | 0.495 | GPtJ…BH5X |
| 7:56:13 PM | buy | 16.94M | 0.5337 | CN52…FJww |
| 7:56:13 PM | buy | 19.57M | 0.5362 | 8NHe…E8Zc |
| 7:56:13 PM | buy | 8.43M | 0.3 | Htvy…43Gd |
| 7:56:13 PM | buy | 14.39M | 0.4997 | 89rQ…iE2Q |
| 7:56:13 PM | buy | 19.48M | 0.554 | HUK4…SuvA |
| 7:56:13 PM | buy | 17.84M | 0.526 | 2YXx…R6RD |
| 7:56:13 PM | buy | 15.68M | 0.4781 | 3UZT…TnQz |
| 7:56:13 PM | buy | 14.66M | 0.4769 | G6HP…iHca |
| 7:56:13 PM | buy | 16.6M | 0.5581 | 8W9q…AGqn |
| 7:55:54 PM | sell | 26.44M | 0.7798 | DtCW…nbKz |
| 7:55:54 PM | sell | 15.01M | 0.4045 | He4F…7N2d |
| 7:55:54 PM | sell | 26.05M | 0.73 | J638…GrL9 |
| 7:55:49 PM | buy | 15.01M | 0.4534 | He4F…7N2d |
| 7:55:48 PM | buy | 26.05M | 0.7557 | J638…GrL9 |
| 7:55:48 PM | buy | 26.44M | 0.7293 | DtCW…nbKz |
The trading floor
Verified buyersLoading the conversation…