Loading…
Pool data could not be refreshed. Showing the last available snapshot.
| Time | Side | TDB | SOL | Fee payer |
|---|---|---|---|---|
| 11:17:28 PM | sell | 1.3M | 0.03456 | As2i…LSeB |
| 11:17:27 PM | sell | 9.04M | 0.2577 | 9WNo…yHBW |
| 11:17:27 PM | sell | 6.88M | 0.1991 | 7tCq…cfhc |
| 11:17:27 PM | sell | 7.21M | 0.2116 | Gx1V…e2r2 |
| 11:17:27 PM | sell | 6.62M | 0.1969 | Gp4B…c2k9 |
| 11:17:27 PM | sell | 6.75M | 0.2035 | 6rZF…bCBR |
| 11:17:27 PM | sell | 6.16M | 0.1882 | 4DHP…RLvd |
| 11:17:27 PM | sell | 8.8M | 0.2362 | FhgB…GTro |
| 11:17:27 PM | sell | 7.94M | 0.2165 | 5khG…NvLr |
| 11:17:27 PM | sell | 7.64M | 0.2114 | 52Qy…Ji38 |
| 11:17:27 PM | sell | 6.78M | 0.1903 | GJj7…2nGR |
| 6:22:59 PM | sell | 7.82M | 0.2505 | 9hwL…gBY6 |
| 6:22:59 PM | sell | 8.13M | 0.2519 | 9PXS…GpdV |
| 6:22:59 PM | sell | 7.98M | 0.2515 | 6AYs…7WbN |
| 6:22:55 PM | sell | 7.82M | 0.2634 | 9hwL…gBY6 |
| 6:22:55 PM | sell | 8.13M | 0.2646 | 9PXS…GpdV |
| 6:22:55 PM | sell | 7.98M | 0.2642 | 6AYs…7WbN |
| 6:22:53 PM | sell | 6.13M | 0.2093 | Htvy…43Gd |
| 6:22:43 PM | sell | 35.99M | 1.38 | mice…PFAz |
| 6:22:43 PM | sell | 31.31M | 1.11 | venu…58av |
| 6:22:43 PM | sell | 33.66M | 1.4 | WiNC…mECL |
| 6:22:41 PM | buy | 15.96M | 0.685 | 6AYs…7WbN |
| 6:22:41 PM | buy | 16.26M | 0.6717 | 9PXS…GpdV |
| 6:22:41 PM | buy | 15.65M | 0.6233 | 9hwL…gBY6 |
| 6:22:39 PM | buy | 6.13M | 0.238 | Htvy…43Gd |
| 6:22:39 PM | buy | 7.21M | 0.2759 | Gx1V…e2r2 |
| 6:22:39 PM | buy | 6.88M | 0.2592 | 7tCq…cfhc |
| 6:22:39 PM | buy | 6.16M | 0.2288 | 4DHP…RLvd |
| 6:22:39 PM | buy | 8.8M | 0.3214 | FhgB…GTro |
| 6:22:39 PM | buy | 7.94M | 0.2847 | 5khG…NvLr |
| 6:22:39 PM | buy | 6.78M | 0.2394 | GJj7…2nGR |
| 6:22:39 PM | buy | 6.75M | 0.2349 | 6rZF…bCBR |
| 6:22:39 PM | buy | 9.04M | 0.3095 | 9WNo…yHBW |
| 6:22:39 PM | buy | 7.64M | 0.2568 | 52Qy…Ji38 |
| 6:22:39 PM | buy | 6.62M | 0.2193 | Gp4B…c2k9 |
| 6:22:29 PM | buy | 1.3M | 0.0427 | As2i…LSeB |
| 6:22:29 PM | buy | 33.66M | 1.07 | WiNC…mECL |
| 6:22:29 PM | buy | 35.99M | 1.06 | mice…PFAz |
| 6:22:29 PM | buy | 31.31M | 0.8678 | venu…58av |
The trading floor
Verified buyersLoading the conversation…