Loading…
Unban Stonk Fun. $USF.
| Time | Side | USF | SOL | Fee payer |
|---|---|---|---|---|
| 6:55:02 PM | sell | 27.44M | 0.838 | BJYt…eLEq |
| 6:55:02 PM | sell | 28.27M | 0.8169 | 7aah…yUHC |
| 6:55:02 PM | sell | 29.78M | 0.8137 | 3KVG…mJqe |
| 6:55:02 PM | sell | 30.09M | 0.9746 | AnGf…Srq1 |
| 6:54:51 PM | buy | 322.2K | 0.01089 | 7aah…yUHC |
| 6:54:51 PM | buy | 321.98K | 0.01089 | 7aah…yUHC |
| 6:54:38 PM | sell | 9.35M | 0.3287 | 38Br…yBXP |
| 6:54:38 PM | sell | 10.31M | 0.3703 | D3fY…nBwq |
| 6:54:38 PM | sell | 10.59M | 0.3889 | 8rgC…QaQt |
| 6:54:38 PM | sell | 9.88M | 0.3332 | 38Es…GHFm |
| 6:54:38 PM | sell | 9.84M | 0.3386 | 7h3E…yUBd |
| 6:54:36 PM | buy | 27.44M | 0.7576 | BJYt…eLEq |
| 6:54:36 PM | buy | 30.09M | 0.9856 | AnGf…Srq1 |
| 6:54:36 PM | buy | 10.59M | 0.3617 | 8rgC…QaQt |
| 6:54:36 PM | buy | 9.88M | 0.3451 | 38Es…GHFm |
| 6:54:36 PM | buy | 10.31M | 0.3681 | D3fY…nBwq |
| 6:54:36 PM | buy | 9.35M | 0.3409 | 38Br…yBXP |
| 6:54:36 PM | buy | 9.84M | 0.3662 | 7h3E…yUBd |
| 6:54:36 PM | buy | 29.78M | 0.9176 | 3KVG…mJqe |
| 6:54:36 PM | buy | 27.62M | 0.8042 | 7aah…yUHC |
The trading floor
Verified buyersLoading the conversation…