Loading…
Pool data could not be refreshed. Showing the last available snapshot.
OneOnly no Duplicates
| Time | Side | ONEONLY | SOL | Fee payer |
|---|---|---|---|---|
| 11:10:54 AM | sell | 5.56M | 0.1246 | FCrk…Q1HL |
| 6:43:24 PM | sell | 457.05K | 0.01032 | 898o…UYU7 |
| 10:24:45 PM | sell | 1.15M | 0.02611 | 3csf…dF8k |
| 3:03:20 PM | sell | 197.61K | 0.004478 | gasT…RpnB |
| 5:28:17 PM | sell | 28.83M | 0.6765 | Fmms…qUxG |
| 5:28:17 PM | sell | 355.34K | 0.008058 | 83G1…WyAM |
| 5:28:11 PM | sell | 35.36M | 0.8963 | 83G1…WyAM |
| 5:45:02 AM | sell | 41.95M | 1.17 | gasT…RpnB |
| 9:30:11 AM | buy | 34.45M | 0.9839 | gasT…RpnB |
| 6:48:34 AM | buy | 7.49M | 0.2028 | gasT…RpnB |
| 11:44:05 AM | sell | 838.63K | 0.02222 | AgmL…zN51 |
| 11:44:03 AM | buy | 699.35K | 0.01877 | AgmL…zN51 |
| 11:03:38 AM | sell | 2.22M | 0.05895 | 5W4h…MB4U |
| 11:02:57 AM | sell | 2.14M | 0.05719 | DkxB…RLxM |
| 11:16:57 AM | sell | 841.49K | 0.02255 | 4umd…wMwy |
| 11:16:28 AM | sell | 4.91M | 0.1325 | 5wQh…794M |
| 9:55:36 PM | sell | 77.06K | 0.002093 | 6cuv…y5xj |
| 6:05:47 PM | sell | 3M | 0.08182 | FHpc…7wCT |
| 5:52:28 PM | sell | 27.12M | 0.769 | 2kku…ec95 |
| 6:26:17 PM | sell | 13.93M | 0.4167 | AgmL…zN51 |
| 2:45:50 PM | sell | 1.9M | 0.05792 | 8jgU…ePtM |
| 5:47:55 PM | sell | 37.76M | 1.22 | AgmL…zN51 |
| 1:48:56 PM | sell | 6.13M | 0.2101 | HJpH…3ejg |
| 10:00:38 AM | sell | 4.12M | 0.1434 | FxU5…iHxT |
| 9:53:21 PM | sell | 1.48M | 0.05191 | Cg37…5Q9t |
| 3:52:39 PM | sell | 280.78K | 0.009875 | DAa5…L39Q |
| 3:52:22 PM | buy | 280.78K | 0.01 | DAa5…L39Q |
| 2:05:54 PM | buy | 5.1M | 0.1801 | GhP6…eBzZ |
| 2:36:07 AM | sell | 9.6M | 0.3372 | AgmL…zN51 |
| 1:07:20 AM | sell | 445.08K | 0.01586 | ALVM…hgZZ |
| 8:18:17 PM | buy | 445.08K | 0.01606 | DnTg…ANjh |
| 4:46:29 PM | sell | 511.43K | 0.01823 | AgmL…zN51 |
| 4:15:10 PM | sell | 27.68K | 0.0009875 | CVee…R8aH |
| 4:14:55 PM | buy | 27.68K | 0.001 | CVee…R8aH |
| 12:40:23 PM | sell | 23.65M | 0.8736 | gasT…RpnB |
| 9:21:34 AM | sell | 2.9M | 0.1114 | 2pyN…EQMe |
| 9:04:51 AM | sell | 255.83K | 0.009875 | CVee…R8aH |
| 9:04:32 AM | buy | 255.83K | 0.01 | CVee…R8aH |
| 9:25:31 PM | buy | 10.4M | 0.4 | 2jtc…iYif |
| 9:23:04 PM | buy | 13.35M | 0.4958 | 2kku…ec95 |
| 3:15:21 PM | sell | 3.25M | 0.1173 | BV75…BKzd |
| 3:13:35 PM | buy | 3.25M | 0.1188 | BV75…BKzd |
| 3:13:12 PM | buy | 214.46K | 0.007808 | gasT…RpnB |
| 2:48:44 PM | buy | 23.44M | 0.8248 | gasT…RpnB |
| 1:12:41 AM | sell | 1.94M | 0.06538 | APj9…ACqw |
| 4:23:49 PM | buy | 37.76M | 1.23 | AgmL…zN51 |
| 4:22:59 PM | sell | 45.16M | 1.46 | AgmL…zN51 |
| 10:57:35 PM | sell | 16.19M | 0.5721 | gasT…RpnB |
| 10:32:21 PM | sell | 6.2M | 0.2261 | AgmL…zN51 |
| 12:23:46 PM | sell | 5.22M | 0.1936 | AgmL…zN51 |
| 4:53:18 AM | sell | 7.9M | 0.2989 | 6YjK…g1Ey |
| 2:40:47 AM | sell | 1.67M | 0.06392 | GWZM…UH3H |
| 11:53:59 AM | sell | 105.19K | 0.004049 | Cxri…kPtw |
| 11:32:54 AM | buy | 16.19M | 0.6163 | gasT…RpnB |
| 9:47:01 PM | sell | 2.25M | 0.08264 | 6iY2…x4Q4 |
| 2:33:43 PM | sell | 26.27M | 1.01 | 93fj…DVgH |
| 2:33:43 PM | sell | 21.66M | 0.8956 | 9skb…aWZs |
| 2:26:28 PM | sell | 105.19K | 0.004499 | Cxri…kPtw |
| 2:24:38 PM | sell | 90.17K | 0.003858 | Cxri…kPtw |
| 2:21:06 PM | buy | 9.6M | 0.4097 | AgmL…zN51 |
| 1:47:05 PM | sell | 1.33M | 0.05547 | HJkA…LrxY |
| 1:40:55 PM | buy | 2.9M | 0.1219 | 2pyN…EQMe |
| 1:35:35 PM | sell | 27.11M | 1.17 | HELP…QAFK |
| 1:35:34 PM | sell | 14.87M | 0.6865 | gasT…RpnB |
| 11:54:55 AM | sell | 9.93M | 0.4777 | AgmL…zN51 |
| 11:29:55 AM | sell | 236.51K | 0.01158 | DnTg…ANjh |
| 11:22:29 AM | sell | 237.47K | 0.01163 | cv7y…bMdz |
| 11:21:40 AM | sell | 81.49M | 4.64 | 8SeZ…BrBU |
| 9:00:31 AM | sell | 150K | 0.00991 | ALVM…hgZZ |
| 6:53:00 AM | sell | 1.72M | 0.114 | 7F4A…h1i4 |
| 6:16:00 AM | sell | 1.33M | 0.08896 | HJkA…LrxY |
| 5:16:19 AM | sell | 2M | 0.1343 | 2pyN…EQMe |
| 2:05:04 AM | sell | 6.35M | 0.4335 | 4VUn…SGN6 |
| 1:34:40 AM | sell | 28.63M | 2.1 | DJpp…4P2b |
| 12:39:44 AM | buy | 1.67M | 0.1309 | GWZM…UH3H |
| 11:47:01 PM | sell | 1.43M | 0.1108 | Bw8u…3eDi |
| 11:43:01 PM | sell | 2.6M | 0.2032 | AgmL…zN51 |
| 9:21:52 PM | buy | 112.71K | 0.008982 | Cxri…kPtw |
| 8:56:59 PM | buy | 2.6M | 0.2057 | AgmL…zN51 |
| 8:56:18 PM | buy | 1.9M | 0.1487 | F7p3…gmNe |
| 8:48:25 PM | buy | 6.35M | 0.4895 | 4VUn…SGN6 |
| 8:31:20 PM | sell | 1.26M | 0.09492 | 6ifL…FNrG |
| 8:16:38 PM | buy | 1.08M | 0.0824 | AgmL…zN51 |
| 7:46:38 PM | sell | 438.31K | 0.03298 | Cxri…kPtw |
| 7:11:10 PM | buy | 1.09M | 0.08284 | 6iY2…x4Q4 |
| 7:06:20 PM | buy | 13.41M | 0.99 | BM4n…C6nB |
| 6:56:41 PM | buy | 1.16M | 0.08289 | 6iY2…x4Q4 |
| 6:41:50 PM | buy | 237.47K | 0.01697 | cv7y…bMdz |
| 6:41:36 PM | sell | 1.33M | 0.09433 | 5J9k…b9QN |
| 6:40:59 PM | sell | 1.24M | 0.08802 | FiJR…d58a |
| 6:40:57 PM | sell | 621.65K | 0.04436 | 3UkE…JZCN |
| 6:40:57 PM | sell | 5.03M | 0.3634 | Amnz…dobM |
| 6:38:14 PM | sell | 21.62M | 1.65 | 4vGJ…3vHY |
| 6:37:45 PM | buy | 1.24M | 0.1 | FiJR…d58a |
| 6:37:43 PM | buy | 621.65K | 0.05 | 3UkE…JZCN |
| 6:37:43 PM | buy | 5.03M | 0.4 | Amnz…dobM |
| 6:36:20 PM | buy | 12.94M | 0.99 | 2Rho…Yv9d |
| 6:35:33 PM | buy | 1.33M | 0.099 | 5J9k…b9QN |
| 6:34:51 PM | buy | 28.63M | 2 | DJpp…4P2b |
| 6:24:52 PM | buy | 5.48M | 0.3577 | 4QXV…mw3R |
The trading floor
Verified buyersLoading the conversation…