Loading…
Pool data could not be refreshed. Showing the last available snapshot.
OneOnly no Duplicates
| Time | Side | ONEONLY | SOL | Fee payer |
|---|---|---|---|---|
| 12:05:53 AM | sell | 5M | 0.1849 | HJkA…LrxY |
| 10:26:51 PM | sell | 217K | 0.008087 | ALVM…hgZZ |
| 7:24:57 PM | buy | 794.81K | 0.02997 | 7pKJ…1hGS |
| 7:17:26 PM | buy | 530.92K | 0.01998 | 7pKJ…1hGS |
| 5:26:48 PM | sell | 37.48M | 1.47 | gasT…RpnB |
| 3:58:08 PM | buy | 5.73M | 0.2395 | HJkA…LrxY |
| 3:21:22 PM | buy | 9.93M | 0.4048 | AgmL…zN51 |
| 2:10:35 PM | buy | 37.48M | 1.42 | gasT…RpnB |
| 10:12:29 AM | buy | 2.8M | 0.1 | FxU5…iHxT |
| 9:48:48 AM | buy | 288.06K | 0.01026 | DnTg…ANjh |
| 9:04:19 AM | sell | 251.58K | 0.008847 | ALVM…hgZZ |
| 7:52:20 AM | sell | 16.57M | 0.5971 | 9ii6…8Ua2 |
| 2:54:58 AM | sell | 29.3M | 1.13 | gasT…RpnB |
| 9:09:15 PM | sell | 10M | 0.4097 | HJkA…LrxY |
| 8:18:38 PM | buy | 65.92K | 0.002777 | DnTg…ANjh |
| 7:06:02 PM | buy | 88.93K | 0.003746 | DnTg…ANjh |
| 3:12:29 PM | sell | 10.66M | 0.4508 | AgmL…zN51 |
| 11:43:09 AM | buy | 95.55K | 0.004161 | DnTg…ANjh |
| 10:48:53 AM | buy | 11.67M | 0.499 | HJkA…LrxY |
| 10:07:47 AM | sell | 251.97K | 0.01045 | ALVM…hgZZ |
| 9:39:21 AM | buy | 29.3M | 1.18 | gasT…RpnB |
| 7:34:57 AM | sell | 26.54M | 1.05 | AgmL…zN51 |
| 6:19:30 AM | buy | 119.84K | 0.00499 | Cxri…kPtw |
| 5:37:44 AM | buy | 273.08K | 0.01136 | DnTg…ANjh |
| 4:20:18 AM | sell | 7.5M | 0.3117 | HqiJ…3VE8 |
| 12:41:34 AM | buy | 308.14K | 0.01312 | DnTg…ANjh |
| 12:37:32 AM | sell | 6.91M | 0.2933 | C1zQ…2jy9 |
| 12:37:32 AM | sell | 8.45M | 0.3677 | Nb8S…XKhG |
| 12:37:32 AM | sell | 6.72M | 0.2995 | 2E3X…2euU |
| 12:37:32 AM | sell | 6.44M | 0.2933 | HVFF…Up3L |
| 12:37:32 AM | sell | 6.67M | 0.3106 | 8z1M…aLoW |
| 12:37:31 AM | sell | 3.33M | 0.1579 | 8z1M…aLoW |
| 12:37:31 AM | sell | 3.22M | 0.1541 | HVFF…Up3L |
| 12:37:31 AM | sell | 4.22M | 0.2048 | Nb8S…XKhG |
| 12:37:31 AM | sell | 3.45M | 0.1696 | C1zQ…2jy9 |
| 12:37:31 AM | sell | 3.36M | 0.1668 | 2E3X…2euU |
| 12:37:30 AM | sell | 3.33M | 0.1676 | 8z1M…aLoW |
| 12:37:30 AM | sell | 4.22M | 0.2151 | Nb8S…XKhG |
| 12:37:30 AM | sell | 3.22M | 0.166 | HVFF…Up3L |
| 12:37:30 AM | sell | 3.36M | 0.1752 | 2E3X…2euU |
| 12:37:30 AM | sell | 3.45M | 0.1824 | C1zQ…2jy9 |
| 12:37:12 AM | buy | 13.43M | 0.7059 | 2E3X…2euU |
| 12:37:12 AM | buy | 12.87M | 0.6465 | HVFF…Up3L |
| 12:37:12 AM | buy | 13.81M | 0.663 | C1zQ…2jy9 |
| 12:37:12 AM | buy | 13.34M | 0.6121 | 8z1M…aLoW |
| 12:37:12 AM | buy | 16.9M | 0.7385 | Nb8S…XKhG |
| 12:18:14 AM | sell | 8.09M | 0.3444 | AgmL…zN51 |
| 11:49:49 PM | buy | 400.94K | 0.01749 | DnTg…ANjh |
| 11:08:31 PM | buy | 8.09M | 0.3483 | AgmL…zN51 |
| 10:55:08 PM | sell | 300.57K | 0.01262 | Dfuw…VPE6 |
| 7:57:58 PM | buy | 11.49M | 0.48 | 2jtc…iYif |
| 5:54:07 PM | sell | 2.42M | 0.0984 | Bcko…6fWX |
| 4:36:31 PM | sell | 1.13M | 0.04629 | Hx7D…dich |
| 4:02:55 PM | buy | 2.42M | 0.1 | Bcko…6fWX |
| 3:00:38 PM | sell | 202.72K | 0.008245 | gasT…RpnB |
| 12:21:58 PM | sell | 2.7M | 0.1102 | EjXB…XKis |
| 12:18:33 PM | buy | 2.7M | 0.1116 | EjXB…XKis |
| 12:17:12 PM | buy | 10.66M | 0.4319 | AgmL…zN51 |
| 10:05:22 AM | buy | 1.13M | 0.04505 | Hx7D…dich |
| 9:41:13 AM | sell | 718.87K | 0.02824 | Hx7D…dich |
| 12:46:05 AM | sell | 3M | 0.1185 | HJpH…3ejg |
| 9:03:10 PM | sell | 14.38M | 0.5834 | 6qBD…vXqK |
| 3:36:40 PM | buy | 4.77M | 0.199 | HJpH…3ejg |
| 3:20:31 PM | buy | 4.36M | 0.1791 | HJpH…3ejg |
| 8:15:30 AM | sell | 5.65M | 0.2297 | FHpc…7wCT |
| 1:21:04 AM | sell | 498.3K | 0.02047 | HJkA…LrxY |
| 1:20:57 AM | sell | 2M | 0.08247 | HJkA…LrxY |
| 11:21:39 PM | buy | 2.01M | 0.08375 | GhP6…eBzZ |
| 11:21:23 PM | buy | 4.05M | 0.1675 | GhP6…eBzZ |
| 10:48:41 PM | sell | 13.36M | 0.5539 | FHpc…7wCT |
| 9:56:52 PM | sell | 14.11M | 0.6107 | AgmL…zN51 |
| 9:32:37 PM | sell | 2.09M | 0.09293 | HfNN…PNqJ |
| 9:07:49 PM | buy | 718.87K | 0.03242 | Hx7D…dich |
| 8:56:15 PM | sell | 202.87K | 0.009026 | APkG…fjYY |
| 8:07:29 PM | sell | 675.94K | 0.03012 | Hx7D…dich |
| 7:42:30 PM | sell | 412.71K | 0.01842 | AgmL…zN51 |
| 7:10:38 PM | sell | 566.54K | 0.02533 | AgmL…zN51 |
| 7:10:28 PM | buy | 354.6K | 0.01606 | AgmL…zN51 |
| 5:27:12 PM | sell | 3.73M | 0.1678 | AgmL…zN51 |
| 5:11:55 PM | sell | 1.87M | 0.08505 | AgmL…zN51 |
| 4:46:25 PM | buy | 4.57M | 0.2092 | AgmL…zN51 |
| 4:42:04 PM | buy | 5.61M | 0.2523 | AgmL…zN51 |
| 4:40:22 PM | buy | 9.53M | 0.4187 | AgmL…zN51 |
| 4:14:51 PM | buy | 4.66M | 0.2 | 4qgZ…JMJt |
| 3:00:37 PM | sell | 2.5M | 0.1056 | HJkA…LrxY |
| 2:59:18 PM | buy | 3.75M | 0.16 | HJkA…LrxY |
| 2:08:22 PM | sell | 5.81M | 0.2457 | AgmL…zN51 |
| 2:02:28 PM | buy | 5.81M | 0.2488 | AgmL…zN51 |
| 1:18:12 PM | sell | 77.17K | 0.003236 | DnTg…ANjh |
| 12:11:46 PM | buy | 14.38M | 0.597 | 6qBD…vXqK |
| 10:55:39 AM | sell | 7.68M | 0.3116 | AgmL…zN51 |
| 10:49:36 AM | buy | 7.68M | 0.3155 | AgmL…zN51 |
| 10:16:27 AM | buy | 160.52K | 0.006517 | Hx7D…dich |
| 9:18:29 AM | buy | 246.39 | 0.00001 | CVee…R8aH |
| 8:57:31 AM | buy | 2.67M | 0.108 | FHpc…7wCT |
| 8:44:20 AM | buy | 45.16M | 1.7 | AgmL…zN51 |
| 7:58:37 AM | sell | 2.74K | 0.00009545 | 6ov1…Btea |
| 7:36:34 AM | buy | 362.58K | 0.01276 | Hx7D…dich |
| 5:22:35 AM | buy | 100.44K | 0.003533 | gasT…RpnB |
| 5:22:03 AM | buy | 102.28K | 0.003596 | FKEx…J8N7 |
The trading floor
Verified buyersLoading the conversation…