Loading…
OnlyOne no Duplicates
| Time | Side | ONLYONE | SOL | Fee payer |
|---|---|---|---|---|
| 2:16:09 PM | sell | 24.81M | 0.6748 | 2kku…ec95 |
| 2:15:46 PM | sell | 24.81M | 0.7077 | 2kku…ec95 |
| 2:15:25 PM | buy | 3.39M | 0.1 | 2kku…ec95 |
| 2:14:35 PM | buy | 10.31M | 0.3 | 2kku…ec95 |
| 2:14:35 PM | sell | 86.75K | 0.002468 | LRj5…U2mw |
| 2:14:34 PM | sell | 173.54K | 0.004938 | J4qU…o2zQ |
| 2:14:04 PM | buy | 173.54K | 0.005 | J4qU…o2zQ |
| 2:14:04 PM | buy | 35.92M | 1 | 2kku…ec95 |
| 2:14:04 PM | buy | 86.75K | 0.0025 | LRj5…U2mw |
The trading floor
Verified buyersLoading the conversation…