Loading…
Pool data could not be refreshed. Showing the last available snapshot.
Just ⠃⠇⠊⠝⠙ ⠁⠏⠑.
| Time | Side | BLIND | SOL | Fee payer |
|---|---|---|---|---|
| 8:38:02 PM | sell | 367.92K | 0.009776 | 4aNs…anh6 |
| 8:07:33 PM | buy | 367.92K | 0.0099 | 4aNs…anh6 |
| 7:49:29 PM | sell | 1.85M | 0.04915 | F3tT…TBWn |
| 7:49:29 PM | sell | 1.85M | 0.0495 | 5hsi…DSQ5 |
| 7:49:01 PM | buy | 1.85M | 0.04995 | F3tT…TBWn |
| 7:49:01 PM | buy | 1.85M | 0.04995 | 5hsi…DSQ5 |
| 7:37:26 PM | sell | 3.7M | 0.09865 | F3tT…TBWn |
| 7:37:12 PM | buy | 3.7M | 0.0999 | F3tT…TBWn |
| 7:29:28 PM | sell | 35.92M | 0.9875 | F3tT…TBWn |
| 7:28:40 PM | sell | 173.54K | 0.004937 | J4qU…o2zQ |
| 7:28:09 PM | buy | 173.54K | 0.005 | J4qU…o2zQ |
| 7:28:09 PM | buy | 35.92M | 1 | F3tT…TBWn |
The trading floor
Verified buyersLoading the conversation…