Loading…
Pool data could not be refreshed. Showing the last available snapshot.
This token encapsulates all altcoin believers.
| Time | Side | RTRD | SOL | Fee payer |
|---|---|---|---|---|
| 2:12:16 PM | sell | 18.27M | 0.4937 | 2kku…ec95 |
| 2:11:30 PM | buy | 18.27M | 0.5 | 2kku…ec95 |
| 10:46:13 AM | sell | 280.83K | 0.007462 | HLrj…6xT5 |
| 9:39:23 PM | sell | 1.68M | 0.04465 | J4HK…TSPK |
| 8:26:59 PM | sell | 16.09M | 0.4368 | 9M7i…ubM3 |
| 8:26:59 PM | sell | 1.66M | 0.04442 | 6Ghr…dEao |
| 8:26:59 PM | sell | 17.58M | 0.5113 | 4gJn…uhAz |
| 8:26:59 PM | sell | 18.82M | 0.5284 | HUU1…4k6T |
| 8:06:09 PM | sell | 73.79K | 0.002184 | J4qU…o2zQ |
| 8:04:09 PM | buy | 280.83K | 0.008415 | HLrj…6xT5 |
| 8:02:40 PM | buy | 18.82M | 0.5154 | HUU1…4k6T |
| 8:02:40 PM | buy | 17.58M | 0.4984 | 4gJn…uhAz |
| 8:02:40 PM | buy | 16.09M | 0.4712 | 9M7i…ubM3 |
| 8:02:40 PM | buy | 1.68M | 0.05 | J4HK…TSPK |
| 8:02:40 PM | buy | 1.66M | 0.04975 | 6Ghr…dEao |
| 8:02:39 PM | sell | 368.72K | 0.009799 | 7e4d…MaMM |
| 8:02:37 PM | sell | 31.26M | 1.05 | JDjm…McTM |
| 8:02:37 PM | sell | 5.63M | 0.1815 | 8wWB…1X5a |
| 8:02:37 PM | sell | 91.45M | 2.68 | 66Ya…SgXB |
| 8:02:37 PM | sell | 3.71M | 0.09892 | 7TRU…n7cA |
| 8:02:36 PM | sell | 15.39M | 0.964 | 9xem…CY49 |
| 8:02:36 PM | sell | 8.98M | 0.314 | GYg8…8r4G |
| 8:02:36 PM | sell | 28.71M | 1.05 | Dkat…WxDn |
| 8:02:36 PM | sell | 34.12M | 1.33 | 58hh…gLvE |
| 8:02:36 PM | sell | 28.9M | 1.22 | FfXH…5TqZ |
| 8:02:36 PM | sell | 33.73M | 1.53 | jppr…iFq6 |
| 8:02:36 PM | sell | 31.49M | 1.55 | 4MEf…MNjT |
| 8:02:36 PM | sell | 51.01M | 2.8 | AXgz…PLaA |
| 8:02:36 PM | sell | 14.87M | 0.892 | J4LQ…D4V9 |
| 8:02:36 PM | sell | 14.26M | 0.9326 | 6JPP…EeZF |
| 8:02:34 PM | buy | 15.39M | 0.9831 | 9xem…CY49 |
| 8:02:34 PM | buy | 51.01M | 2.97 | AXgz…PLaA |
| 8:02:34 PM | sell | 1.34M | 0.08978 | GYg8…8r4G |
| 8:02:34 PM | sell | 15.94M | 1.09 | Htvy…43Gd |
| 8:02:34 PM | buy | 14.26M | 0.9944 | 6JPP…EeZF |
| 8:02:34 PM | buy | 14.87M | 0.9926 | J4LQ…D4V9 |
| 8:02:33 PM | buy | 31.26M | 1.59 | JDjm…McTM |
| 8:02:33 PM | buy | 5.63M | 0.3 | 8wWB…1X5a |
| 8:02:33 PM | buy | 3.71M | 0.2 | 7TRU…n7cA |
| 8:02:33 PM | buy | 73.79K | 0.004 | J4qU…o2zQ |
| 8:02:33 PM | buy | 368.72K | 0.02 | 7e4d…MaMM |
| 8:02:32 PM | buy | 28.9M | 1.04 | FfXH…5TqZ |
| 8:02:32 PM | buy | 34.12M | 0.948 | 58hh…gLvE |
| 8:02:32 PM | buy | 31.49M | 0.9324 | 4MEf…MNjT |
| 8:02:32 PM | buy | 33.73M | 1.07 | jppr…iFq6 |
| 8:02:32 PM | buy | 28.71M | 0.9677 | Dkat…WxDn |
| 8:02:32 PM | buy | 10.32M | 0.4 | GYg8…8r4G |
| 8:02:32 PM | buy | 91.45M | 4 | 66Ya…SgXB |
| 8:02:32 PM | buy | 15.94M | 0.6 | Htvy…43Gd |
| 8:02:18 PM | sell | 18.27M | 0.4937 | 2kku…ec95 |
| 8:00:31 PM | sell | 31.45M | 0.9505 | DyDr…9Cgt |
| 8:00:31 PM | sell | 32.54M | 0.9235 | 9hwL…gBY6 |
| 8:00:31 PM | sell | 32.82M | 1.06 | 9PXS…GpdV |
| 8:00:24 PM | buy | 31.45M | 0.9626 | DyDr…9Cgt |
| 8:00:24 PM | buy | 32.82M | 1.07 | 9PXS…GpdV |
| 8:00:24 PM | buy | 32.54M | 0.9351 | 9hwL…gBY6 |
| 8:00:22 PM | buy | 18.27M | 0.5 | 2kku…ec95 |
The trading floor
Verified buyersLoading the conversation…