Loading…
Pointframcap and Unipcs chilling in the sunset.
| Time | Side | CHILL | SOL | Fee payer |
|---|---|---|---|---|
| 9:24:07 AM | sell | 1.86M | 0.04937 | 56UT…L9wi |
| 11:12:35 PM | sell | 21.42M | 0.5827 | 8rgC…QaQt |
| 11:12:33 PM | sell | 20.56M | 0.5822 | 7h3E…yUBd |
| 11:01:01 PM | sell | 3.66M | 0.106 | 7nA3…sh5j |
| 11:00:53 PM | buy | 3.3M | 0.09702 | 8rgC…QaQt |
| 11:00:53 PM | buy | 3.46M | 0.101 | 7h3E…yUBd |
| 11:00:44 PM | buy | 18.12M | 0.501 | 8rgC…QaQt |
| 11:00:44 PM | buy | 17.1M | 0.489 | 7h3E…yUBd |
| 11:00:30 PM | buy | 3.66M | 0.099 | 7nA3…sh5j |
| 11:00:27 PM | buy | 1.86M | 0.05 | 56UT…L9wi |
The trading floor
Verified buyersLoading the conversation…