Loading…
Pool data could not be refreshed. Showing the last available snapshot.
Chase got paid
| Time | Side | CHASE | SOL | Fee payer |
|---|---|---|---|---|
| 9:38:42 AM | sell | 32.43M | 0.8884 | F3tT…TBWn |
| 5:26:47 AM | buy | 3.5M | 0.0999 | F3tT…TBWn |
| 5:26:44 AM | buy | 3.53M | 0.0999 | F3tT…TBWn |
| 5:26:41 AM | buy | 3.55M | 0.0999 | F3tT…TBWn |
| 5:26:39 AM | buy | 3.58M | 0.0999 | F3tT…TBWn |
| 5:19:30 AM | sell | 3.56M | 0.09826 | 5hqr…uszZ |
| 5:18:55 AM | buy | 3.56M | 0.0995 | 5hqr…uszZ |
| 5:18:32 AM | buy | 18.27M | 0.5 | F3tT…TBWn |
The trading floor
Verified buyersLoading the conversation…