Loading…
Pool data could not be refreshed. Showing the last available snapshot.
| Time | Side | ELG | SOL | Fee payer |
|---|---|---|---|---|
| 7:24:06 PM | sell | 21.85M | 0.5925 | B7iM…HSUv |
| 7:23:51 PM | buy | 21.85M | 0.6 | B7iM…HSUv |
| 7:22:47 PM | sell | 22.21M | 0.6024 | B7iM…HSUv |
| 7:22:29 PM | buy | 22.21M | 0.61 | B7iM…HSUv |
| 7:19:29 PM | sell | 21.85M | 0.5925 | B7iM…HSUv |
| 7:19:11 PM | buy | 21.85M | 0.6 | B7iM…HSUv |
| 4:38:26 PM | sell | 8.12M | 0.2172 | 9jwW…ii3f |
| 4:38:07 PM | buy | 8.12M | 0.22 | 9jwW…ii3f |
| 7:32:46 PM | sell | 3.03M | 0.08067 | 6neX…XBb3 |
| 7:32:31 PM | buy | 3.03M | 0.08169 | 6neX…XBb3 |
| 7:32:21 PM | sell | 23.01M | 0.645 | 29CS…W3vd |
| 7:32:21 PM | sell | 18.69M | 0.5899 | HyTo…9DMY |
| 7:32:21 PM | sell | 23.22M | 0.7655 | 3Uz9…beKw |
| 7:32:21 PM | sell | 16.74M | 0.4518 | G3nx…82g1 |
| 7:32:21 PM | sell | 20.68M | 0.6274 | 7wMK…LSfE |
| 7:32:21 PM | sell | 18.39M | 0.5365 | EDL1…ciAe |
| 7:32:15 PM | sell | 3.8M | 0.1287 | 2K14…q1J1 |
| 7:32:12 PM | sell | 74.15M | 2.77 | Ewud…KGWC |
| 7:32:12 PM | sell | 4.4M | 0.1506 | Htvy…43Gd |
| 7:32:12 PM | sell | 89.45M | 4.04 | Eiiy…wVG5 |
| 7:32:12 PM | sell | 110.03M | 6.47 | CDuj…k3VR |
| 7:32:11 PM | sell | 8.14M | 0.6251 | 2iBt…5LY6 |
| 7:32:11 PM | sell | 8.71M | 0.6051 | BNAy…ANnP |
| 7:32:11 PM | sell | 8.11M | 0.5776 | 5Nb7…WPjT |
| 7:32:11 PM | sell | 8.12M | 0.5931 | EjH4…fNYK |
| 7:32:11 PM | sell | 7.57M | 0.5667 | hV95…sR49 |
| 7:32:10 PM | buy | 8.11M | 0.5631 | 5Nb7…WPjT |
| 7:32:10 PM | buy | 8.14M | 0.5797 | 2iBt…5LY6 |
| 7:32:10 PM | buy | 7.57M | 0.552 | hV95…sR49 |
| 7:32:10 PM | buy | 8.71M | 0.6517 | BNAy…ANnP |
| 7:32:10 PM | buy | 8.12M | 0.6235 | EjH4…fNYK |
| 7:32:10 PM | buy | 3.8M | 0.297 | 2K14…q1J1 |
| 7:32:09 PM | buy | 4.4M | 0.3 | Htvy…43Gd |
| 7:32:09 PM | buy | 23.01M | 1.41 | 29CS…W3vd |
| 7:32:09 PM | sell | 19.22M | 0.9466 | D3fY…nBwq |
| 7:32:09 PM | buy | 16.74M | 0.8322 | G3nx…82g1 |
| 7:32:09 PM | buy | 20.68M | 1.08 | 7wMK…LSfE |
| 7:32:09 PM | buy | 18.39M | 1.01 | EDL1…ciAe |
| 7:32:09 PM | buy | 18.69M | 1.08 | HyTo…9DMY |
| 7:32:09 PM | sell | 17.64M | 0.9109 | 38Br…yBXP |
| 7:32:09 PM | buy | 23.22M | 1.52 | 3Uz9…beKw |
| 7:32:08 PM | buy | 110.03M | 3.3 | CDuj…k3VR |
| 7:32:08 PM | buy | 74.15M | 3.3 | Ewud…KGWC |
| 7:32:08 PM | buy | 17.64M | 0.9225 | 38Br…yBXP |
| 7:32:08 PM | buy | 19.22M | 0.9585 | D3fY…nBwq |
| 7:32:08 PM | buy | 89.45M | 3.3 | Eiiy…wVG5 |
The trading floor
Verified buyersLoading the conversation…